Showing 1-50 of 69 items.
# | Start | End | Plant | Device | Type | Error | Description | Details | Status |
---|---|---|---|---|---|---|---|---|---|
1 | Jan 16, 2021, 9:01:00 PM | Active | PAVLIDIS | Inv 41 [3308] | Warning | Daily deviation >20% (30.4%) | Energy 0.57 kWh/kWp, Plant Average 0.82 kWh/kWp | ||
2 | Jan 16, 2021, 9:01:00 PM | Active | PAVLIDIS | Inv 58 [7152] | Warning | Daily deviation >20% (28.4%) | Energy 0.59 kWh/kWp, Plant Average 0.82 kWh/kWp | ||
3 | Jan 16, 2021, 9:01:00 PM | Active | PAVLIDIS | Inv 23 [1371] | Warning | Daily deviation >20% (39.8%) | Energy 0.5 kWh/kWp, Plant Average 0.82 kWh/kWp | ||
4 | Jan 16, 2021, 9:01:00 PM | Active | Miltos2 20kW | 2001321622 | Warning | Daily deviation >10% (25.6%) | Energy 0.97 kWh/kWp, Plant Average 1.31 kWh/kWp | ||
5 | Jan 16, 2021, 5:40:12 PM | Active | Miltos4 100kW | 2001951962 | Info | Riso | |||
6 | Jan 16, 2021, 5:37:11 PM | Active | Kronos 0.8MW | Inv12 Sungrow | Error | ||||
7 | Jan 16, 2021, 5:35:13 PM | Active | Pountos 100kW | 2002238374 | Info | Riso | |||
8 | Jan 16, 2021, 5:34:12 PM | Active | Miltos4 100kW | 2001321887 | Info | Riso | |||
9 | Jan 16, 2021, 5:33:12 PM | Active | Miltos Orma 100kW | 2001321962 | Info | Riso | |||
10 | Jan 16, 2021, 5:31:24 PM | Active | IL SOL 100kW | Inv 04 | Info | ||||
11 | Jan 16, 2021, 5:29:12 PM | Active | Miltos4 100kW | 2001951509 | Info | Riso | |||
12 | Jan 16, 2021, 5:27:23 PM | Active | IL SOL 100kW | Inv 01 | Info | ||||
13 | Jan 16, 2021, 5:26:12 PM | Active | Miltos4 100kW | 2007352150 | Info | Riso | |||
14 | Jan 16, 2021, 5:25:22 PM | Active | IL SOL 100kW | Inv 05 | Info | ||||
15 | Jan 16, 2021, 5:24:22 PM | Active | IL SOL 100kW | Inv 03 | Info | ||||
16 | Jan 16, 2021, 5:24:22 PM | Active | IL SOL 100kW | Inv 02 | Info | ||||
17 | Jan 16, 2021, 5:23:15 PM | Active | Miltos4 100kW | 2001951999 | Info | Riso | |||
18 | Jan 16, 2021, 5:23:15 PM | Active | Helios OE 100kW | Inv 05 [841] | Info | Riso | |||
19 | Jan 16, 2021, 5:22:11 PM | Active | Miltos4 100kW | 305051779 | Error | 3302 | InstabOp | ||
20 | Jan 16, 2021, 5:19:13 PM | Active | Miltos4 100kW | 2001321838 | Info | Riso | |||
21 | Jan 16, 2021, 5:19:13 PM | Active | Miltos4 100kW | 2001952233 | Info | Riso | |||
22 | Jan 16, 2021, 5:12:13 PM | Active | I&K - Ktirio 1 | 2001766978 | Error | Riso-Sense | |||
23 | Jan 16, 2021, 5:11:12 PM | Active | Paralimni 500kW | Inv 19 (Fronius) | Info | ||||
24 | Jan 16, 2021, 5:08:14 PM | Active | Miltos4 100kW | 305024821 | Error | 3302 | InstabOp | ||
25 | Jan 16, 2021, 5:08:14 PM | Active | I&K - Ktirio 1 | 2001766962 | Info | Riso | |||
26 | Jan 16, 2021, 5:04:19 PM | Active | Miltos Nestorio 100kW | 2002175255 | Error | Riso-Sense | |||
27 | Jan 16, 2021, 5:04:14 PM | Active | I&K - Ktirio 1 | 2001766977 | Info | Riso | |||
28 | Jan 16, 2021, 4:58:14 PM | Active | I&K - Ktirio 1 | 2001766975 | Info | Riso | |||
29 | Jan 16, 2021, 4:57:14 PM | Active | I&K - Ktirio 1 | 2001694368 | Info | Riso | |||
30 | Jan 16, 2021, 4:55:16 PM | Active | Miltos Nestorio 100kW | 2002175728 | Info | Riso | |||
31 | Jan 16, 2021, 4:54:15 PM | Active | Miltos Nestorio 100kW | 2002175550 | Info | Riso | |||
32 | Jan 16, 2021, 4:50:14 PM | Active | I&K - Ktirio 1 | 2001606300 | Info | Riso | |||
33 | Jan 16, 2021, 4:48:13 PM | Active | I&K - Ktirio 1 | 2001606310 | Info | Riso | |||
34 | Jan 16, 2021, 4:47:13 PM | Active | I&K - Ktirio 1 | 2001694368 | Error | Riso-Sense | |||
35 | Jan 16, 2021, 4:47:13 PM | Active | I&K - Ktirio 1 | 2001606302 | Info | Riso | |||
36 | Jan 16, 2021, 4:43:15 PM | Active | I&K - Ktirio 1 | 2001694424 | Error | Riso-Sense | |||
37 | Jan 16, 2021, 4:40:20 PM | Active | Iliodynamiki | 2002296034 | Info | Riso | |||
38 | Jan 16, 2021, 4:24:16 PM | Active | Miltos Nestorio 100kW | 2002175254 | Info | Riso | |||
39 | Jan 16, 2021, 4:16:18 PM | Active | Miltos Nestorio 100kW | 2002175393 | Info | Riso | |||
40 | Jan 16, 2021, 4:09:13 PM | Active | I&K - Ktirio 1 | 2001694370 | Info | Riso | |||
41 | Jan 16, 2021, 9:00:10 AM | Active | Helios OE 100kW | Inv 16 [896] | Offline | ||||
42 | Jan 16, 2021, 8:59:19 AM | Active | Iliodynamiki | 2001478311 | Offline | ||||
43 | Jan 15, 2021, 2:58:00 PM | Active | Iliodynamiki | 2001478311 | Warning | Hourly deviation >15% (28.2%) | Energy 0.33 kWh/kWp, Plant Average 0.46 kWh/kWp | ||
44 | Jan 15, 2021, 2:58:00 PM | Active | Iliodynamiki | 2001673398 | Warning | Hourly deviation >15% (28.4%) | Energy 0.33 kWh/kWp, Plant Average 0.46 kWh/kWp | ||
45 | Jan 15, 2021, 2:58:00 PM | Active | Iliodynamiki | 2001564573 | Warning | Hourly deviation >15% (16.8%) | Energy 0.39 kWh/kWp, Plant Average 0.46 kWh/kWp | ||
46 | Jan 15, 2021, 2:58:00 PM | Active | Helios OE 100kW | Inv 17 [884] | Warning | Hourly deviation >35% (38.5%) | Energy 0.37 kWh/kWp, Plant Average 0.6 kWh/kWp | ||
47 | Jan 15, 2021, 2:58:00 PM | Active | 2.Axasolar | 2100601508 | Warning | Hourly deviation >15% (15.2%) | Energy 0.55 kWh/kWp, Plant Average 0.65 kWh/kWp | ||
48 | Jan 15, 2021, 1:58:00 PM | Active | Kronos 0.8MW | Inv 03 [8055] | Warning | Hourly deviation >15% (15.1%) | Energy 0.31 kWh/kWp, Plant Average 0.37 kWh/kWp | ||
49 | Jan 15, 2021, 12:58:00 PM | Active | Miltos4 100kW | 305051779 | Warning | Hourly deviation >15% (17.3%) | Energy 0.6 kWh/kWp, Plant Average 0.72 kWh/kWp | ||
50 | Jan 15, 2021, 12:58:00 PM | Active | Miltos2 20kW | 2001321622 | Warning | Hourly deviation >15% (18.4%) | Energy 0.65 kWh/kWp, Plant Average 0.8 kWh/kWp |
About us
PV Live develops tools that apply to the energy market.
In the renewable energy sector in particular, PV Live has created an innovative monitoring system to certify the daily proper operation of photovoltaic plants in real time.